Tournament Director Insurance

Sadler Sports & Recreation Insurance is pleased to offer Tournament Insurance for Youth and Adult Sports!
♦ Rock-solid Protection
♦ Save up to 38%
♦ Simple Online Application & Quick Turn Around
Average quote turnaround time is 12 to 24 business hours.
“This is my first time completing an on-line application and I was intimidated UNTIL I got started and saw how easy it was.” – A. Grooms, Cedarville Softball & Baseball
TOURNAMENT INSURANCE
| ||||||
Sport | Youth | Adult | Adult | |||
$100,000 Medical and $2,000,000 General Liability | $100,000 Medical and $2,000,000 General Liability | $2,000,000 General Liability Only (Waiver required) | ||||
Less Than 25 Teams | 25-50 Teams | Less Than 25 Teams | 25-50 Teams | Less Than 25 Teams | 25-50 Teams | |
Volleyball/Tennis/Frisbee/Golf/Baseball/Softball/Cricket/Kickball | $376.00 | $450.00 | $391.00 | $466.00 | $259.00 | $379.00 |
Volleyball (2 on 2 and 4 on 4) | $124.00 | $146.00 | $128.00 | $151.00 | $84.00 | $122.00 |
Street Hockey | $379.00 | $455.00 | $395.00 | $472.00 | $265.00 | $388.00 |
Dodgeball | $415.00 | $510.00 | $431.00 | $526.00 | $259.00 | $324.00 |
Basketball | $379.00 | $455.00 | $395.00 | $472.00 | $265.00 | $388.00 |
Basketball 3 on 3 | $223.00 | $263.00 | $235.00 | $275.00 | $154.00 | $217.00 |
Lacrosse/Inline Hockey/Flag Football | $382.00 | $467.00 | $397.00 | $482.00 | $269.00 | $404.00 |
Flag Football 4 on 4 | $192.00 | $234.00 | $200.00 | $242.00 | $155.00 | $223.00 |
SOCCER TOURNAMENT INSURANCE
| ||||||
Sport | Youth | Adult | Adult | |||
$100,000 Medical and $2,000,000 General Liability | $25,000 Medical and $2,000,000 General Liability | $2,000,000 General Liability Only (Waiver Required) | ||||
Less Than 25 Teams | 25-50 Teams | Less Than 25 Teams | 25-50 Teams | Less Than 25 Teams | 25-50 Teams | |
Soccer | $379.00 | $456.00 | $1,626.00 | $1,798.00 | $526.00 | $798.00 |
Soccer 4 on 4 | $198.00 | $230.00 | $971.00 | $1,058.00 | $334.00 | $425.00 |
Programs Other Tournament Directors Have Purchased
Regular Season Teams | Sports Camps & Clinics |
Individual Sports Instructors | Event Cancellation Insurance |