Coverages and rates are available for applications received between March 1, 2020 to February 28, 2021.
The commissions are 10% on the Medical Payments For Participants/General Liability, and 5% on the Optional Coverages.
General Liability & Medical Expense
OPTION 1: $1,000,000 General Liability with $25,000 Medical Payments
Rates Are Per Player Per Sport Per Year ($300 Minimum Premium)
Class B Sports (Low Risk Brain Injury Sports) | Ages 12& Under | Ages13- 15 | Ages16-19 | Ages 20 & Over |
Baseball | $6.28 | $10.43 | $16.67 | $30.45 |
T-Ball | $6.28 | N/A | N/A | N/A |
Disabled Sports | $6.04 | $7.22 | $15.09 | $20.33 |
Softball | $5.93 | $7.10 | $16.67 | $30.45 |
Basketball, Racquetball, Ultimate Frisbee, Flag & touch football, team handball | $6.04 | $7.22 | $15.09 | $20.33 |
Water Polo | $7.40 | $8.50 | $10.27 | Class A $3.57 |
Drill/Dance Team | $6.43 | $7.80 | $16.93 | N/A |
Cricket/Curling/Squash | $5.90 | $9.50 | $14.87 | $26.74 |
Baton twirling, Golf, Frisbee, Kickball, Swimming, Tennis, Track & Field, Pickleball | $5.75 | $5.75 | $5.75 | $5.75 |
Volleyball/Archery | $6.10 | $6.10 | $6.10 | $6.10 |
Umpire & referee associations for the above Low Risk Brain Injury Sports | $8.77 | $8.77 | $8.77 | $8.77 |
Class C Sports (High Risk Brain Injury Sports) |
Ages 12& Under | Ages13- 15 | Ages16-19 | Ages 20 & Over |
Deck/floor/field/street hockey, Roller Hockey (quad) | $6.75 | $7.93 | $15.80 | $21.04 |
Cheerleading | $7.14 | $8.51 | $17.65 | N/A |
Lacrosse, Water Hockey | $8.11 | $9.21 | $10.98 | Class A |
Soccer | $8.72 | $10 | $12.05 | N/A |
Tackle and Contact Football | $23.84 | $42.09 | $56.19 | N/A |
Wrestling | $17.76 | $17.76 | $17.76 | Class A |
Umpire & referee associations for the above High Risk Brain Injury Sports | $9.48 | $9.48 | $9.48 | $9.48 |
High Risk Brain Injury Sports have the option to exclude coverage for brain injuries in order to receive premium credits. In order to receive credits, you must contact Sadler & Company directly at sport3@sadlersports.com.
Class A Sports – $1,000,000 Commercial General Liability (CGL) Only – $3.57 per participant ($300 min. premium) This application is not available online. Please print the paper application in order to submit. The following sports are classified as Class A Sports: Box Lacrosse; Broomball; Diving; Dodgeball; Ice Hockey; In-line Hockey; Inline Skating (speed); Lacrosse (age 20 & over); Roller Hockey (inline); Water Hockey (age 20 & over); Water Polo (age 20 & over); Weightlifting (age 20 & over); Wrestling (age 20 & over); Umpire/Referee Association for Class A Sports Premiums shown include coverage for Abuse/Molestation ($100,000 defense only) and Non Owned-Hired Auto Liability. Please print the application for Coverage Description, Ineligible Activities and Exclusions ALL APPLICANTS – A $15 RPG Fee is Required by the Carrier For All Applications. An RPG fee provides group purchasing power for similar risks resulting in potential advantageous coverage terms, competitive rates, risk management bulletins, and rewards for favorable group loss experience. |
||||
Optional Coverages Rates
|