<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Insurance Blog &#187; Injury</title>
	<atom:link href="http://www.sadlersports.com/blog/index.php/category/injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sadlersports.com/blog</link>
	<description>Sports Insurance Risk Management Advice and Commentary on Current Topics of Interest</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unanchored Portable Soccer Goal Causes Fatality</title>
		<link>http://www.sadlersports.com/blog/index.php/2012/01/16/unanchored-portable-soccer-goal-causes-fatality/</link>
		<comments>http://www.sadlersports.com/blog/index.php/2012/01/16/unanchored-portable-soccer-goal-causes-fatality/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:34:26 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Head traumas]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sports equipment]]></category>

		<guid isPermaLink="false">http://www.sadlersports.com/blog/?p=1459</guid>
		<description><![CDATA[Third-grader, Juan Escalera, 9 dies after soccer goal falls on him causing brain trauma.  It is unclear as to what caused the goal to fall while Juan and his cousins were playing soccer after church in Sampson County, NC.  There have been 36 deaths in the U.S. since 1979 from portable soccer goals falling.  Goals [...]]]></description>
			<content:encoded><![CDATA[<p>Third-grader, Juan Escalera, 9 dies after soccer goal falls on him causing brain trauma.  It is unclear as to what caused the goal to fall while Juan and his cousins were playing soccer after church in Sampson County, NC. </p>
<p>There have been 36 deaths in the U.S. since 1979 from portable soccer goals falling.  Goals should be held down with stakes or sand bags as they can weigh up to 500lbs. </p>
<p>Click here to see our prior blog and video on this topic <a href="http://www.sadlersports.com/blog/index.php/2010/09/22/video-explains-soccer-goal-tip-over-hazards/" target="_blank">“Video Explains Soccer Goal Tip Over Hazards” </a></p>
<p>Source: <a href="http://www.wral.com/news/local/story/10593569" target="_blank">WRAL Local News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadlersports.com/blog/index.php/2012/01/16/unanchored-portable-soccer-goal-causes-fatality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SC Supreme Court Rules Softball Contact Sport</title>
		<link>http://www.sadlersports.com/blog/index.php/2011/12/09/sc-supreme-court-rules-softball-contact-sport/</link>
		<comments>http://www.sadlersports.com/blog/index.php/2011/12/09/sc-supreme-court-rules-softball-contact-sport/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:10:17 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Injury]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[assumption of risk]]></category>
		<category><![CDATA[contact sport]]></category>

		<guid isPermaLink="false">http://www.sadlersports.com/blog/?p=1418</guid>
		<description><![CDATA[In March 2004, Jeff Wagner left work and joined a father-son pickup softball game during a Boy Scout camping trip.  During the game Wagner and another father, David Cole collided which left Wagner with a broken rib.  Cole suffered a head wound, went into convulsions, then spent a couple of days in intensive care.  Personal [...]]]></description>
			<content:encoded><![CDATA[<p>In March 2004, Jeff Wagner left work and joined a father-son pickup softball game during a Boy Scout camping trip.  During the game Wagner and another father, David Cole collided which left Wagner with a broken rib.  Cole suffered a head wound, went into convulsions, then spent a couple of days in intensive care.  Personal distress and injury led Cole and his son to sue the church, the Boy Scouts and Wagner. </p>
<p>“While Cole was playing a casual game in which the teams did not even keep score, he was still playing softball, which is a contact sport,” the SC Supreme Court wrote in Monday’s opinion. “Where a person chooses to participate in a contact sport, whatever the level of play, he assumes the risks inherent in that sport.”</p>
<p>Source: <a href="http://www.insurancejournal.com/news/southeast/2011/12/07/226484.htm ">Insurance Journal 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadlersports.com/blog/index.php/2011/12/09/sc-supreme-court-rules-softball-contact-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA School District Sued By Ex-Football Player Over Concussions</title>
		<link>http://www.sadlersports.com/blog/index.php/2011/05/11/pa-school-district-sued-by-ex-football-player-over-concussions/</link>
		<comments>http://www.sadlersports.com/blog/index.php/2011/05/11/pa-school-district-sued-by-ex-football-player-over-concussions/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:18:36 +0000</pubDate>
		<dc:creator>jrs-admin</dc:creator>
				<category><![CDATA[concussion]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[bodily injury]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[liability]]></category>

		<guid isPermaLink="false">http://www.sadlersports.com/blog/?p=1120</guid>
		<description><![CDATA[A Pennsylvania school district is being sued by a former student who received three concussions in games during the 2007 football season. Zachary Alt, 19, has to deal with symptoms, including memory problems and nausea, stemming from brain injuries after being told by the coaching staff to continue in games without being properly diagnosed. He [...]]]></description>
			<content:encoded><![CDATA[<p>A Pennsylvania school district is being sued by a former student who received three concussions in games during the 2007 football season. Zachary Alt, 19, has to deal with symptoms, including memory problems and nausea, stemming from brain injuries after being told by the coaching staff to continue in games without being properly diagnosed. He was never removed from the games, but after the last concussion, he was diagnosed with a traumatic brain injury at a hospital.</p>
<p>Source: <a href="http://www.insurancejournal.com/news/east/2011/04/11/193955.htm">Insurance Journal</a>, April 4, 2011.<span style="font-size: x-small;"><a href="http://www.insurancejournal.com/news/east/2011/04/11/193955.htm" target="_blank"> </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadlersports.com/blog/index.php/2011/05/11/pa-school-district-sued-by-ex-football-player-over-concussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA Softball Takes Steps To Protect Players Against Hot Bats</title>
		<link>http://www.sadlersports.com/blog/index.php/2011/04/21/asa-softball-takes-steps-to-protect-players-against-hot-bats/</link>
		<comments>http://www.sadlersports.com/blog/index.php/2011/04/21/asa-softball-takes-steps-to-protect-players-against-hot-bats/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:11:33 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Injury]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[bat exit speeds]]></category>
		<category><![CDATA[hot bat]]></category>

		<guid isPermaLink="false">http://www.sadlersports.com/blog/?p=1104</guid>
		<description><![CDATA[Check out the link below for an interesting Q &#38; A from ASA Softball on how they are addressing the issue of hot bats with their bat testing protocol. The article discusses compression testing performed in the field by ASA personnel, lab testing, non approved bat lists, and Track Man Doppler radar to test batted ball speeds [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the link below for an interesting Q &amp; A from ASA Softball on how they are addressing the issue of hot bats with their bat testing protocol. The article discusses compression testing performed in the field by ASA personnel, lab testing, non approved bat lists, and Track Man Doppler radar to test batted ball speeds under actual field conditions. </p>
<p><a href="http://www.sadlersports.com/blog/wp-content/uploads/2011/04/Bat_Testing_ASA.pdf">Bat Testing ASA</a></p>
<p>Source: SODA special report on ASA Press Release, April 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadlersports.com/blog/index.php/2011/04/21/asa-softball-takes-steps-to-protect-players-against-hot-bats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New State Laws On Sports Concussions Protect And Increase Liability</title>
		<link>http://www.sadlersports.com/blog/index.php/2010/09/23/new-state-laws-on-sports-concussions-protect-and-increase-liability/</link>
		<comments>http://www.sadlersports.com/blog/index.php/2010/09/23/new-state-laws-on-sports-concussions-protect-and-increase-liability/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[return to play]]></category>

		<guid isPermaLink="false">http://www.sadlersports.com/blog/?p=1070</guid>
		<description><![CDATA[&#8220;A Washington State law that mandates strict procedures for handling youth athletes’ concussions has served as a template for similar policies. It has helped shape laws in several other states&#8230;.&#8221; &#8220;Modern guidelines state that athletes of all ages and in all sports, after sustaining a concussion, should not return to play until they display no [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;A Washington State law that mandates strict procedures for handling youth athletes’ concussions has served as a template for similar policies. It has helped shape laws in several other states&#8230;.&#8221;</p>
<p>&#8220;Modern guidelines state that athletes of all ages and in all sports, after sustaining a concussion, should not return to play until they display no symptoms (like dizziness, headaches, nausea or sensitivity to light or sound) both before and after gradually increasing physical exertion. It is less known that students feeling symptoms should be advised not to tax their cognitive function by playing video games or even studying too hard.&#8221;</p>
<p>&#8220;Another player’s mother, who asked the Sequim School District to begin a baseline neuropsychological testing program — which can assist in evaluating when a player has recovered and can return to play — was told that such testing, “due to liability and legal issues, is not recommended either by the insurance provider” or the Washington Interscholastic Activities Association.&#8221;</p>
<p>&#8220;If you purchase the program, you better be using it consistently and properly, because if you don’t, that opens up liability,” Linville said. “If you don’t own it at all, then you do not have that liability, and you are not responsible.&#8221;</p>
</blockquote>
<p>The national media has recently covered high profile lawsuits involving serious injuries and deaths resulting from players returning to action too soon after a concussion and suffering a second, serious or fatal injury. In addition, studies on NFL athletes have highlighted concerns over the long term effects of repeated concussions.</p>
<p>A number of groups have recently lobbied congress and state legislatures for the passage of concussion protection laws such as the one referenced in the article. Many experts are trying to set new standards for more advanced concussion care, which includes a pre season neuropsychological cognitive test to establish a baseline for comparison after a concussion. It is believed that comparing the post injury test to the pre injury baseline is the best way to determine appropriate return to play protocol.</p>
<p>However, such testing can cost up to $10.00 per athlete and requires administrative scheduling and expense. In addition, once a sports organization adopts any safety standard, failure to fully implement can result in liability. </p>
<p>The testing normally involves hiring a firm to bring in computer equipment with specialized software to a pre determined location to administer testing for all program athletes that can take up to 30 minutes per athlete. </p>
<p>The debate and discussion on the topic of sports concussions and return to play protocol will result in better educated medical professionals, coaches, trainers, and parents. </p>
<p>I recommend that you read the New York Times article in its entirety.</p>
<p>Source: <a href="http://www.nytimes.com/2010/09/23/sports/23concussion.html?_r=1&amp;hpw" target="_blank">The New York Times</a></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; mso-bidi-font-size: 10.0pt;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: Arial; mso-bidi-font-size: 10.0pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: Arial; mso-bidi-font-size: 10.0pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.nytimes.com/2010/09/23/sports/23concussion.html?_r=1&amp;hpw" target="_blank"></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadlersports.com/blog/index.php/2010/09/23/new-state-laws-on-sports-concussions-protect-and-increase-liability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Explains Soccer Goal Tip Over Hazards</title>
		<link>http://www.sadlersports.com/blog/index.php/2010/09/22/video-explains-soccer-goal-tip-over-hazards/</link>
		<comments>http://www.sadlersports.com/blog/index.php/2010/09/22/video-explains-soccer-goal-tip-over-hazards/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[goal]]></category>

		<guid isPermaLink="false">http://www.sadlersports.com/blog/?p=1065</guid>
		<description><![CDATA[I came across a fantastic CBS News video that explains exactly how soccer goals tip over and kill at least 1 child per year and injure around 200. Soccer goals can weigh up to several hundred pounds and cause catastrophic damage (ex: crush skulls and legs) when they tip over and come in contact with players. Coaches, [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a fantastic CBS News video that explains exactly how soccer goals tip over and kill at least 1 child per year and injure around 200. Soccer goals can weigh up to several hundred pounds and cause catastrophic damage (ex: crush skulls and legs) when they tip over and come in contact with players. Coaches, players, and parents need to be educated on this topic and should check soccer goals prior to every practice to make sure they are properly anchored.</p>
<p>Sports General Liability insurance carriers that insure soccer organizations must often absorb full policy limit lawsuits resulting from these death claims.</p>
<p><a href="http://www.cbsnews.com/video/watch/?id=2896814n&amp;tag=related;photovideo" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadlersports.com/blog/index.php/2010/09/22/video-explains-soccer-goal-tip-over-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

