<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Insurance Blog &#187; General Liability</title>
	<atom:link href="http://www.sadlersports.com/blog/index.php/category/general-liability-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sadlersports.com/blog</link>
	<description>Sports Insurance Risk Management Advice and Commentary on Current Topics of Interest</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video Explains Soccer Goal Tip Over Hazards</title>
		<link>http://www.sadlersports.com/blog/index.php/2010/09/22/video-explains-soccer-goal-tip-over-hazards/</link>
		<comments>http://www.sadlersports.com/blog/index.php/2010/09/22/video-explains-soccer-goal-tip-over-hazards/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[goal]]></category>

		<guid isPermaLink="false">http://www.sadlersports.com/blog/?p=1065</guid>
		<description><![CDATA[I came across a fantastic CBS News video that explains exactly how soccer goals tip over and kill at least 1 child per year and injure around 200. Soccer goals can weigh up to several hundred pounds and cause catastrophic damage (ex: crush skulls and legs) when they tip over and come in contact with players. Coaches, [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a fantastic CBS News video that explains exactly how soccer goals tip over and kill at least 1 child per year and injure around 200. Soccer goals can weigh up to several hundred pounds and cause catastrophic damage (ex: crush skulls and legs) when they tip over and come in contact with players. Coaches, players, and parents need to be educated on this topic and should check soccer goals prior to every practice to make sure they are properly anchored.</p>
<p>Sports General Liability insurance carriers that insure soccer organizations must often absorb full policy limit lawsuits resulting from these death claims.</p>
<p><a href="http://www.cbsnews.com/video/watch/?id=2896814n&amp;tag=related;photovideo" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadlersports.com/blog/index.php/2010/09/22/video-explains-soccer-goal-tip-over-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ownership and Management Of Athletic Fields Exclusion</title>
		<link>http://www.sadlersports.com/blog/index.php/2010/06/28/ownership-and-management-of-athletic-fields-exclusion/</link>
		<comments>http://www.sadlersports.com/blog/index.php/2010/06/28/ownership-and-management-of-athletic-fields-exclusion/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Recreation Departments]]></category>
		<category><![CDATA[Teams / Leagues]]></category>
		<category><![CDATA[24 hour premises liability]]></category>
		<category><![CDATA[24/7 liability]]></category>
		<category><![CDATA[athletic facility]]></category>
		<category><![CDATA[athletic field]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[lease]]></category>

		<guid isPermaLink="false">http://www.sadlersports.com/blog/?p=677</guid>
		<description><![CDATA[It is clear that all sports and recreation organizations have liability for incidents that occur during scheduled, sanctioned and supervised activities such as tryouts, practice, and play.   However, some sports organizations that own or are long term lessees of athletic facilities are also legally responsible for injuries that occur on a 24/7 basis for [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">It is clear that all sports and recreation organizations have liability for incidents that occur during scheduled, sanctioned and supervised activities such as tryouts, practice, and play.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">However, some sports organizations that own or are long term lessees of athletic facilities are also legally responsible for injuries that occur on a 24/7 basis for 365 days a year.<span style="mso-spacerun: yes;">  </span>Ownership triggers the liability for premises owners and lease agreements with hold harmless and indemnification provisions trigger the liability for long term lessees.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">If your sports organization has 24/7 liability as discussed above, you should avoid the endorsement entitled “Ownership, Maintenance, Management of Athletic Fields or Facilities Exclusion or similar exclusions.<span style="mso-spacerun: yes;">  </span>As an alternative to removing this exclusion, some sports General Liability carriers allow a buy back that is commonly called “24 Hour Premises Liability”.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: small;">Source:<span style="mso-spacerun: yes;">  </span>John Sadler</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadlersports.com/blog/index.php/2010/06/28/ownership-and-management-of-athletic-fields-exclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Georgia Settles Athlete Disability Insurance Dispute</title>
		<link>http://www.sadlersports.com/blog/index.php/2010/03/01/university-of-georgia-settles-athlete-disability-insurance-dispute-with/</link>
		<comments>http://www.sadlersports.com/blog/index.php/2010/03/01/university-of-georgia-settles-athlete-disability-insurance-dispute-with/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[General Liability]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Teams / Leagues]]></category>
		<category><![CDATA[general liability]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Sports Insurance]]></category>

		<guid isPermaLink="false">http://www.sadlersports.com/blog/?p=806</guid>
		<description><![CDATA[Former cornerback, Decory Bryant’s $400,00 settlement with University of Georgia athletic association finally comes after his career ended in 2003 with a neck injury.  An Athens-Clarke judge dismissed the lawsuit that claimed the association failed to secure Bryant a $500,00 athlete disability insurance policy that would have paid him in the event he suffered a [...]]]></description>
			<content:encoded><![CDATA[<p>Former cornerback, Decory Bryant’s $400,00 settlement with University of Georgia athletic association finally comes after his career ended in 2003 with a neck injury.  An Athens-Clarke judge dismissed the lawsuit that claimed the association failed to secure Bryant a $500,00 <a href="http://www.sadlersports.com/athletedisabilityinsurance/index.html" target="_blank">athlete disability insurance policy</a> that would have paid him in the event he suffered a career-ending injury. </p>
<p>Ed Tolley, the athletic association attorney, noted that the settlement was a sign that the “athletic association had committed to helping Bryant all along”. </p>
<p>However, Bryant claimed that an official of the school failed to complete the paperwork for the $500,00 policy. </p>
<p>Source:</p>
<p><a title="http://www.insurancejournal.com/news/southeast/2010/02/26/107703.htm" href="http://www.insurancejournal.com/news/southeast/2010/02/26/107703.htm" target="_blank">http://www.insurancejournal.com/news/southeast/2010/02/26/107703.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadlersports.com/blog/index.php/2010/03/01/university-of-georgia-settles-athlete-disability-insurance-dispute-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team League Insurance Carrier Attempts To Deny Injury Claim</title>
		<link>http://www.sadlersports.com/blog/index.php/2010/02/25/team-league-insurance-carrier-attempts-to-deny-injury-claim/</link>
		<comments>http://www.sadlersports.com/blog/index.php/2010/02/25/team-league-insurance-carrier-attempts-to-deny-injury-claim/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Teams / Leagues]]></category>
		<category><![CDATA[additional insured]]></category>
		<category><![CDATA[bleacher]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[field owner]]></category>
		<category><![CDATA[general liability]]></category>
		<category><![CDATA[slip and fall]]></category>
		<category><![CDATA[spectator injury]]></category>

		<guid isPermaLink="false">http://www.sadlersports.com/blog/?p=791</guid>
		<description><![CDATA[A General Liability policy was taken out under the name of  Northeast Youth Football League and its member teams and league. A certificate of insurance evidencing &#8220;additional insured&#8221; status was issued on behalf of a member team to the field owner as required by agreement. Another member team wanted to use the fields and the same certificate [...]]]></description>
			<content:encoded><![CDATA[<p>A General Liability policy was taken out under the name of  Northeast Youth Football League and its member teams and league. A certificate of insurance evidencing &#8220;additional insured&#8221; status was issued on behalf of a member team to the field owner as required by agreement. Another member team wanted to use the fields and the same certificate of insurance was submitted. A spectator was injured in a fall from a bleacher during a game for the second team. Great American E&amp;S Insurance Company denied the claim and sought a declaratory action for its responsibility to pay for the injury.</p>
<p> Great American unsuccessfully argued that the certificate of insurance did not apply to the second team since its name was not listed on the certificate of insurance. The Supreme Court, Appellate Division, Third Department, New York disagreed by reasoning that neither the certificate of insurance nor the policy included the names of any of the teams but instead listed only the league and its member teams.</p>
<p>Great American also argued that two separate policy exclusions would be applicable. The first was a Design Defect And Structural Maintenance Exclusion and the second was an exclusion stating that Additional Insureds were not covered for their sole negligence. However, the court reasoned that the latter exclusion could apply but said that the insurance carrier waived its right to use it as a defense since no written disclaimer was sent specifically mentioning their intent to use such exclusion.</p>
<p>In my opinion, had the carrier given proper notice, it is likely that they could have properly denied the claim for the additional insured field owner since the field owner was likely solely negligent in the slip and fall accident. The only way for the team to have shared in this negligence would have been due to lack of supervision or if the liability had been contractually assumed in a lease or license agreement.</p>
<p> John Sadler</p>
<p> Source: <a href="http://www.sadlersports.com/blog/wp-content/uploads/2010/02/Rough-Notes-Spectator-Injury.PDF" target="_blank">Rough Notes, February 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadlersports.com/blog/index.php/2010/02/25/team-league-insurance-carrier-attempts-to-deny-injury-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should a League Do If a Registered Sex Offender is a Parent or Spectator?</title>
		<link>http://www.sadlersports.com/blog/index.php/2009/09/03/what-do-we-do-if-a-registered-sex-offender-is-a-parent-or-spectator/</link>
		<comments>http://www.sadlersports.com/blog/index.php/2009/09/03/what-do-we-do-if-a-registered-sex-offender-is-a-parent-or-spectator/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:37:49 +0000</pubDate>
		<dc:creator>admin-sh</dc:creator>
				<category><![CDATA[Abuse/Molestation]]></category>
		<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Molestation]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sex Abuse]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[sexual molestation]]></category>

		<guid isPermaLink="false">http://www.sadlersports.com/blog/?p=758</guid>
		<description><![CDATA[In many of our national organizations, criminal background checks of coaches and volunteers are required in order to screen for sexual offenders. Throughout our risk management materials you will find that regardless of a requirement, these screenings are highly recommended.   But what should a league do when the known sex offender (per public record) is a parent or a [...]]]></description>
			<content:encoded><![CDATA[<p>In many of our national organizations, criminal background checks of coaches and volunteers are required in order to screen for sexual offenders. Throughout our risk management materials you will find that regardless of a requirement, these screenings are highly recommended.   But what should a league do when the known sex offender (per public record) is a parent or a spectator?</p>
<p>The first direction would be to consult your local attorney since they would be familiar with the particular states laws.   Also make sure that the organization is following its own rules and bylaws. The general liability policies that we write for the national organizations may require that volunteers be screened, but not the parents that are not volunteers.  This is because as a general rule, only a volunteer who has repeated access to youth is in a position to &#8220;groom&#8221; them for molestation. </p>
<p>Whether background checks are required or not, a lot can be accomplished by educating the team/league, the volunteers and the parents on inappropriate boundary invasions.  More information can be found in our article <a title="Protecting Children Against Sexual Abuse and Molestation" href="http://www.sadlersports.com/blog/index.php/2009/03/02/protecting-children-against-sexual-abuse-and-molestation/" target="_blank"><strong>Protecting Children Against Sexual Abuse and Molestation</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadlersports.com/blog/index.php/2009/09/03/what-do-we-do-if-a-registered-sex-offender-is-a-parent-or-spectator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coronary Artery Disease &#8211; Tips for Personal Trainers</title>
		<link>http://www.sadlersports.com/blog/index.php/2009/05/29/coronary-artery-disease-tips-for-personal-trainers/</link>
		<comments>http://www.sadlersports.com/blog/index.php/2009/05/29/coronary-artery-disease-tips-for-personal-trainers/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:01:01 +0000</pubDate>
		<dc:creator>admin-sh</dc:creator>
				<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Health Clubs]]></category>
		<category><![CDATA[Instructors]]></category>
		<category><![CDATA[Personal Trainer]]></category>

		<guid isPermaLink="false">http://www.sadlersports.com/blog/?p=707</guid>
		<description><![CDATA[Personal Training can be a tricky trade when you are training a healthy client. Throw into the mix heart disease, such as coronary artery disease, and your challenges rise as does your increased liability.  Clients come to you for advice because you are the &#8220;professional&#8221; in this field.  Make it a point to learn about specific diseases [...]]]></description>
			<content:encoded><![CDATA[<p>Personal Training can be a tricky trade when you are training a healthy client. Throw into the mix heart disease, such as coronary artery disease, and your challenges rise as does your <strong>increased <a title="liability" href="http://www.sadlersports.com/personaltrainerinsurance" target="_blank">liability</a></strong>.  Clients come to you for advice because you are the &#8220;professional&#8221; in this field.  Make it a point to learn about specific diseases or conditions that you discovered about your client during your initial interview PRIOR to putting them on a routine, working them out in the gym or providing other advice.  Unfortunately, some may assume that because they have purchase <a title="personal trainer liability insurance" href="http://www.sadlersports.com/personaltrainerliabilityinsurance">personal trainer liability insurance</a>, they are protected from being sued. It is not a question as to <span style="text-decoration: underline;">if</span> you will get sued, but <span style="text-decoration: underline;">when</span> you will get sued. You always want to make sure that you have detailed documentation for all of your clients, because you don&#8217;t know which one it will be that is on the other side of the table.</p>
<p>An article that I just recently came across from NASPRO is the<strong> </strong><a title="Key Points for the Personal Trainer and Clients with Coronary Artery Disease " href="http://www.nasmpro.com/nasmpro/library/showarticle.aspx?id=3936" target="_blank"><strong>Key Points for the Personal Trainer and Clients with Coronary Artery Disease</strong></a><strong>.  </strong>Make it a point to read articles such as this as well as the constantly changing research and developments found at the <a title="American Heart Association" href="http://www.americanheart.org/presenter.jhtml?identifier=10000052" target="_blank"><strong>American Heart Association</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadlersports.com/blog/index.php/2009/05/29/coronary-artery-disease-tips-for-personal-trainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

